<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.royalcaribbeanfan.com/rcifan02</link>
		<lastBuildDate>Sun, 05 Feb 2012 04:03:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Call of the Sea, Tells the Nation, Why Not.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/the-call-of-the-sea-tells-the-nation-why-not.html</link>
			<description>&lt;p&gt;Thanks to a server crash, I'll repost this today.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A couple of years ago, Royal Caribbean International raised some  eyebrows by ending their long running &quot;Get Out There&quot; and replacing it  with &quot;The Nation of Why Not.&quot;&amp;nbsp; The &quot;Nation&quot; asked &quot;Why,&quot; and did &quot;Not&quot;  like the new marketing campaign.&amp;nbsp; While a legitimate argument could be  made for needing to replace a marketing program using an Iggy Pop song  with questionable lyrics, how its successor was choose escapes me.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Th...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Wed, 28 Dec 2011 16:10:39 +0100</pubDate>
		</item>
		<item>
			<title>Days ticking away until Freedom of the Seas!</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/days-ticking-away-until-freedom-of-the-seas.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin: 5px;&quot; title=&quot;Finally equipped to cruise&quot; src=&quot;http://www.royalcaribbeanfan.com/stock/LOS.RCIlogoinlight.01.JPG&quot; alt=&quot;Finally equipped to cruise&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Slightly more than 200 days until I sail on Freedom of the Seas.&amp;nbsp; The weather in the Cruise Capital of North Western Ohio is doing a lot to make those days seem much longer.&amp;nbsp; I'm set to take my kids on a Disney cruise ahead of it, so some relief is coming.&amp;nbsp; That cruise on the ...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 17 May 2011 21:38:36 +0100</pubDate>
		</item>
		<item>
			<title>Give me Freedom of the Seas, or give me.....</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/give-me-freedom-of-the-seas-or-give-me.html</link>
			<description>&lt;p&gt;My internal debate concluded, and I have decided to cruise Royal Caribbean International again, this time on Freedom of the Seas.&amp;nbsp; Oasis and Allure of the Seas have all the headlines, but my want is for a vacation.&amp;nbsp; I will cruise Oasis or Allure at some point, but not this time.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I won't state the precise date, except that it will be in January 2012.&amp;nbsp; I will likely report-in from the ship though.&amp;nbsp; More on that at CruiseTravelGear.com as I work to determine what I'm g...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Fri, 06 May 2011 00:44:42 +0100</pubDate>
		</item>
		<item>
			<title>A decade and more of Voyager of the Seas.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/a-decade-and-more-of-voyager-of-the-seas.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;../stock/RCI/LOS.RCIlogoinlight.01.JPG&quot; mce_src=&quot;../stock/RCI/LOS.RCIlogoinlight.01.JPG&quot; style=&quot;float: left; border: 5px solid black;&quot; mce_style=&quot;float: left; border: 5px solid black;&quot; height=&quot;150&quot; width=&quot;200&quot;&gt;There are times that I find it hard to believe that it is over 12 years since Voyager of the Seas set sail.&amp;nbsp; The amount of excitement the ship set into motion has yet to abate, even with the dour economy.&amp;nbsp; By that, I mean simply that each new ship in Royal Caribbean'...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 19 Apr 2011 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The planning for 2012 begins.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/the-planning-begins.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;../stock/RCI/LOS.RCIlogoinlight.01.JPG&quot; mce_src=&quot;../stock/RCI/LOS.RCIlogoinlight.01.JPG&quot; style=&quot;border: 3px solid black; float: left;&quot; mce_style=&quot;border: 3px solid black; float: left;&quot; width=&quot;50&quot;&gt;If I have anything approaching a &quot;traditional&quot; time to take a cruise, it has been the first week after the new year.&amp;nbsp; It is the lowest priced week of the year, and typically lets me stretch my dollars further.&amp;nbsp; Plus, the older cruise crowd has gone home for the holiday season, the...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Fri, 11 Mar 2011 05:00:00 +0100</pubDate>
		<category>Oasis of the Seas</category>
 <category>Freedom of the Seas</category>
 <category>cruise planning</category>
		</item>
		<item>
			<title>Who Goes There?</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/who-goes-there.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; border: 5px solid white;&quot; mce_style=&quot;float: left; border: 5px solid white;&quot; title=&quot;Early or late seating?&quot; src=&quot;http://3.bp.blogspot.com/_u3SejdkDPOU/S0J5Z14G13I/AAAAAAAABvY/FA91itQNIiw/s640/burrowing_owl.jpg&quot; mce_src=&quot;http://3.bp.blogspot.com/_u3SejdkDPOU/S0J5Z14G13I/AAAAAAAABvY/FA91itQNIiw/s640/burrowing_owl.jpg&quot; alt=&quot;What category stateroom he had, we do not know.&quot; height=&quot;150&quot; width=&quot;150&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I've heard of environmental outreach by the cruise industry, but th...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Wed, 22 Sep 2010 18:04:59 +0100</pubDate>
		<category>Cruise Blog</category>
		</item>
		<item>
			<title>Setting sail on a new and powerful Royal Caribbean Fan!</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/setting-sail-on-a-new-and-powerful-royal-caribbean-fan.html</link>
			<description>&lt;p&gt;&lt;img alt=&quot;Set Sail!&quot; src=&quot;http://www.royalcaribbeanfan.com/rcifan02/images/stock/rcifp001.jpg&quot; mce_src=&quot;http://www.royalcaribbeanfan.com/rcifan02/images/stock/rcifp001.jpg&quot; style=&quot;float: left; border: 0pt none;&quot; mce_style=&quot;float: left; border: 0;&quot;&gt;A work of love is never complete.&amp;nbsp; So it is with RoyalCaribbeanFan.com.&amp;nbsp; For years, dating all the way back to my first cruise on Sovereign of the Seas, I extended and enhanced my cruise experience by having a webpage.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Now, some 11...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 21 Sep 2010 17:18:03 +0100</pubDate>
		<category>Royal Caribbean Cruise Line News</category>
 <category>Royal Caribbean Cruise</category>
 <category>Cruises</category>
 <category>Cruise Blog</category>
		</item>
		<item>
			<title>Cruise Reviews at Cruise Aficionados</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/cruise-reviews-at-cruise-aficionadoshtml</link>
			<description>&lt;br/&gt;I'm pleased to say the testing of the new cruise review section at www.CruiseAficionados.com is coming along and should be online by the end of next week.  Photos, reviews, chat, and forums, we should have it all shortly!  Regards,  Nathan</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Fri, 26 Mar 2010 23:48:20 +0100</pubDate>
		</item>
		<item>
			<title>Today's Royal Caribbean International (RCL) Stock Price.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/todays-royal-caribbean-international-rcl-stock-pricehtml</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RCL (Common Stock)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Last Trade:&lt;br/&gt;$13.34&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Change:&lt;br/&gt;+1.08&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;% Change:&lt;br/&gt;+8.81%&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Volume:&lt;br/&gt;2,236,625&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's High:&lt;br/&gt;13.39&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's Low:&lt;br/&gt;12.55&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Previous Close:&lt;br/&gt;12.26&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Exchange:&lt;br/&gt;NYS&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0in&quot;&gt;Talk about this on the Royal Caribbean Fan message boards!&lt;/p&gt;&lt;br/&gt;</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 30 Dec 2008 21:37:12 +0100</pubDate>
		</item>
		<item>
			<title>The Reason You Buy the Insurance and Today's Royal Caribbean International (RCL) Stock Price.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/the-reason-you-buy-the-insurance-and-todays-royal-caribbean-international-rcl-stock-pricehtml</link>
			<description>&lt;br/&gt;I have never bought cruise insurance.  I'll admit that up-front and directly.  Each time I had taken a cruise, the offer came from my travel agent, and in turn I would decline.  Granted, when I first cruised the wider cruising world was not yet as religious about advocating insurance.  Personally, I lumped the products that were on the market into the same category as extended warranties on refrigerators and DVD players.  I came very close to buying the insurance on my last two cruises, both w...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Mon, 29 Dec 2008 22:04:55 +0100</pubDate>
		</item>
		<item>
			<title>Royal Caribbean International (RCL) Able to Gain Financing For New Building.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/royal-caribbean-international-rcl-able-to-gain-financing-for-new-buildinghtml</link>
			<description>&lt;br/&gt;Royal Caribbean International (RCL) secured funding for the last of the Solstice class ships due in 2012.  This is notable because despite credit rating downgrades, a sour economy, it affirms that in the end the company and industry will still be around four years hence.  Indeed, if my nearly constant listening to Bloomberg radio and the general economy is telling me anything, it is that we are seemingly close to the hard bottom of this rut.  Much as there were endless talking-heads on TV sayi...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Fri, 26 Dec 2008 21:45:04 +0100</pubDate>
		</item>
		<item>
			<title>Happy Holidays!</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/happy-holidays-html</link>
			<description>&lt;br/&gt;I'll be taking the next couple of days off during the holiday, but will see everybody back here Friday the 26th!  Until then, one last stock quote! &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RCL (Common Stock)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Last Trade:&lt;br/&gt;$12.58&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Change:&lt;br/&gt;-0.22&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;% Change:&lt;br/&gt;-1.72%&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Volume:&lt;br/&gt;2,239,462&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's High:&lt;br/&gt;13.03&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's Low:&lt;br/&gt;12.44&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Previous Close:&lt;br/&gt;12.80&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Exchange:&lt;br/&gt;NYS&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0in&quot;&gt;Talk about this on the Royal Caribbean Fan message boards!&lt;/p&gt;</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 23 Dec 2008 22:01:35 +0100</pubDate>
		</item>
		<item>
			<title>Today's Stock Numbers for Royal Caribbean International (RCL) www.RoyalCaribbeanFan.com</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/todays-stock-numbers-for-royal-caribbean-international-rcl-wwwroyalcaribbeanfancomhtml</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RCL (Common Stock)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Last Trade:&lt;br/&gt;$12.54&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Change:&lt;br/&gt;+0.08&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;% Change:&lt;br/&gt;+0.63%&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Volume:&lt;br/&gt;3,452,753&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's High:&lt;br/&gt;13.04&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's Low:&lt;br/&gt;12.15&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Previous Close:&lt;br/&gt;12.72&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Exchange:&lt;br/&gt;NYS&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0in&quot;&gt;Talk about this on the Royal Caribbean Fan message boards!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Mon, 22 Dec 2008 22:14:53 +0100</pubDate>
		</item>
		<item>
			<title>Oasis of the Seas Sets Additional Inaugural Sailings! (RCL)</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/oasis-of-the-seas-sets-additional-inaugural-sailings-rcl-html</link>
			<description>&lt;br/&gt;SeaTrade reported today that Royal Caribbean International (RCL) is adding a pair of sailings to the already announced inaugural schedule.  A four night cruise on the Eastern Caribbean route departing December 1, with a seven day trip starting December 5 will trump the original inaugural set for the 12th.  Passengers who already had booked on that cruise are going to be allowed to rebook for the earlier dates.  Royal Caribbean will add between $200 and $300 per cabin if both earlier cruises ar...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Fri, 19 Dec 2008 22:01:49 +0100</pubDate>
		</item>
		<item>
			<title>Thursday's Royal Caribbean International (RCL) Stock Price.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/thursdays-royal-caribbean-international-rcl-stock-pricehtml</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RCL (Common Stock)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Last Trade:&lt;br/&gt;$12.18&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Change:&lt;br/&gt;+0.47&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;% Change:&lt;br/&gt;+4.01%&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Volume:&lt;br/&gt;6,441,775&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's High:&lt;br/&gt;12.88&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's Low:&lt;br/&gt;11.16&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Previous Close:&lt;br/&gt;11.71&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Exchange:&lt;br/&gt;NYS&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0in&quot;&gt;Talk about this on the Royal Caribbean Fan message boards!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Thu, 18 Dec 2008 22:02:28 +0100</pubDate>
		</item>
		<item>
			<title>Yesterday's Royal Caribbean International (RCL) Stock Price.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/yesterdays-royal-caribbean-international-rcl-stock-pricehtml</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RCL (Common Stock)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Last Trade:&lt;br/&gt;$11.71&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Change:&lt;br/&gt;+0.99&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;% Change:&lt;br/&gt;+9.24%&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Volume:&lt;br/&gt;3,978,177&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's High:&lt;br/&gt;11.87&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Day's Low:&lt;br/&gt;10.26&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Previous Close:&lt;br/&gt;10.72&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Exchange:&lt;br/&gt;&lt;br/&gt;&lt;p&gt;NYS&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0in&quot;&gt;Talk about this on the Royal Caribbean Fan message boards!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Thu, 18 Dec 2008 14:19:46 +0100</pubDate>
		</item>
		<item>
			<title>Port of Miami Tunnel Not Being Built, Today's Stocks.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/port-of-miami-tunnel-not-being-built-todays-stockshtml</link>
			<description>&lt;br/&gt;As some of you may have read in the last year or so, the Port of Miami was looking to build a massive tunnel to channel truck traffic from the cargo port away from downtown.  The plan was not popular with the cruise industry, which feared construction hassle an delays for passengers.  Experts debated if a tunnel was the best idea for dealing with traffic.  Other experts debated if the idea would even work.  And yet others argued it was simply a boondoggle for the tax payers.  Whoever was right...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Tue, 16 Dec 2008 22:02:44 +0100</pubDate>
		</item>
		<item>
			<title>Royal Caribbean International (RCL) Opens Offices in China, Oasis Details We'd Like to See, and ...</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/royal-caribbean-international-rcl-opens-offices-in-china-oasis-details-wed-like-to-see-and-todays-stockshtml</link>
			<description>&lt;br/&gt;Royal Caribbean International (RCL) is about to open two new offices in Asia, and it continues to push hard into the market.  The cities of Beijing and Guangzhou will host the new sales offices, which are aimed to boost sales for the growing list of itineraries in the Asian market.  A couple of years ago, the idea that Royal Caribbean would be pushing so deeply into not only the European markets, but the Asian and near eastern markets would have drawn skeptical looks.  However there is no ques...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Mon, 15 Dec 2008 21:51:46 +0100</pubDate>
		</item>
		<item>
			<title>Royal Caribbean International (RCL) Throws Life Lines to the Travel Agents, Site Updates, And ...</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/royal-caribbean-international-rcl-throws-life-lines-to-the-travel-agents-site-updates-and-other-observationshtml</link>
			<description>&lt;br/&gt;Royal Caribbean is seeking to aid travel agents by boosting commissions and assisting with deposit amounts and such.  The details are the kind of travel agent specific thing I actively avoid dragging into my posts.  Suffice to say the aim is to both help travel agents bottom line and make bookings a bit easier to sell during exceptionally tough times.  I read recently that the number of people conducting searches online for &quot;discount cruises&quot; is at an all-time high.  When people worry about th...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Thu, 11 Dec 2008 21:46:03 +0100</pubDate>
		</item>
		<item>
			<title>Royal Caribbean International (RCL) Hires Brazil Lead, Opens New Port in Panama.</title>
			<link>http://www.royalcaribbeanfan.com/rcifan02/royal-caribbean-international-blog/royal-caribbean-international-rcl-hires-brazil-lead-opens-new-port-in-panamahtml</link>
			<description>&lt;br/&gt;Royal Caribbean is to base the Enchantment of the Seas out of Colon, Panama, with itineraries that include stops at Cartagena, and Santa Marta in Colombia, as well as Aruba, Bonaire, and Curacao. Enchantment of the Seas is a Vision class ship, and the most recent example of how Royal Caribbean has &quot;expanded&quot; an older ship.  She is longer than the other five Vision class ships, with a slightly higher passenger capacity.  She also was the first RCI ship to feature trampolines as an attraction. R...</description>
			<author>Nathan W.L. boyle</author>
			<pubDate>Wed, 10 Dec 2008 21:46:30 +0100</pubDate>
		</item>
	</channel>
</rss>

